View All Calitics Tags Or Search with Google:
Wed Nov 09, 2005 at 07:25:22 AM PST
I'll work on this more later today. But for right now, here's the data. Something is whack with the software, it doesn't like the table or something. Scroll down! - fixed by Soapy (The Software is great! )
Proposition Yes Votes yes % No Votes No % Field Poll (Oct 05) Stanford (Oct 05) PPIC (Oct 05) SUSA (Nov 05)
73 N Minor's Pregnancy 3129340 47.4 3465146 52.6 41/49 54/46 42/48 51/47
74 N Teacher Tenure 2986287 44.9 3662429 55.1 44/50 49/51 46/48 48/51
75 N Public Union Dues 3091713 46.5 3550563 53.5 40/50 70/30 46/46 45/54
76 N Spending/Funding 2521709 37.9 4114787 62.1 32/60 30/70 30/62 39/59
77 N Redistricting 2672882 40.5 3919919 59.5 35/51 50/50 36/50 41/56
78 N Rx Drug Discounts 2719375 41.5 3821383 58.5 36/45 59/41 n/a n/a
79 N Rx Drug Rebates 2523419 38.9 3949942 61.1 37/43 58/42 n/a n/a
80 N Electric Regulation 2188786 34.3 4181536 65.7 33/33 (Sep’05) 37/63 n/a n/a
Brian Leubitz :: Results with Comparision to Polls
Archives & Bookings
The Calitics Radio Show
Support Calitics:
Get discounted bestsellers at Barnes & Noble.com!
California Friends
Shared Communities
-->
Resources
California News
Progressive Organizations
The Big BlogRoll